Most Recent Beech Grove Homes For Sale
| View All Beech Grove Homes For Sale | ||
|
1043 Evening Shade Cir, Beech Grove, IN 46107 | $89,900 2 beds 3 baths |
|
220 17th Ave, Beech Grove, IN 46107 | $144,900 3 beds 1.5 baths |
|
450 N 15th Ave, Beech Grove, IN 46107 | $54,900 3 beds 1 bath |
Real Estate Resources |
Beech Grove Apartments
There are 185 apartments found in and near the Beech Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings